A4 Se Tdi
Result | Fail |
Information | Significant issues found |
Stolen (Police) | No |
Stolen (Insurance) | No |
Written off | This vehicle has 1 write-off marker(s), details below: Date: 09 June 2019 Write-Off Category: S Reg: SW05FSS |
Exported | Not Exported |
Imported | Not Imported |
Scrapped | Not Scrapped |
Unscrapped | Not Unscrapped |
VIC Inspected | Not VIC Inspected |
Colour Changes | No Colour Changes |
Plate Changes | 2 recorded plate change(s). Previous Plate SW05FSS: Until 30 Nov 2005 Previous Plate J555LES: Until 04 May 2010 |
No finance found |
VIN ends with: | 5328 |
Engine Number: | BLB 047416 |
V5C log book date: | 04/06/19 |
Important
It is important that you check the above details before purchasing this vehicle to confirm its identity.
Take a look at our used car buying advice: rapidcarcheck.co.uk/advice
Manufacturer | Audi |
Model | A4 Se Tdi |
Model Detail | Tdi TDV 140 |
Colour | Blue |
Body Style | Saloon |
Fuel Type | Diesel |
Engine Size | 1968 |
Euro Status | 3 |
London ULEZ Compliant | NA |
Vehicle Age | 18 years 11 months |
Registered Date | 26 May 2005 |
V5C Issue Date | 04 June 2019 |
Registered Near | – |
Year of Manf. | 04 June 2019 |
Description | AUDI A4 SE TDI |
Based on mileage | 114,647 miles |
On The Road | £21,975 |
Dealer Forecourt | £1,970 |
Private Average | £1,445 |
Part Exchange | £700 |
Auction | £845 |
No of Previous Keepers | 4 |
Current Keeper Since | Not Available |
Current Ownership | |
Prev Keeper Sold | 25 June 2019 |
Prev Keeper Acq | 26 May 2019 |
Vehicles Age | 18 years 11 months |
1 Mile | £0.19 |
100 Miles | £18.98 |
12,000 Miles | £2,278 |
Urban | 36.7 MPG |
Extra-Urban | 60.1 MPG |
Combined | 48.7 MPG |
Top Speed | 134 Mph |
Power Kw | 103 kW |
Power BHP | 138 BHP |
0-60 MPH | 9.40 |
Last MOT Mileage | 114647 (12/06/2018) |
AVG Annual Mileage | 8800 |
Mileage Last Year | 6550 miles |
CO2emission figures (g/km)
Fuel Cost (estimated) for 12,000 milesRe-calculated annually, the cost per litre as at January 2023 is as follows – Petrol 149.9p, Diesel 171.9p and LPG 85.9p. | £2,278 |
VED for 12 months | £255 |
VED for 6 monthsNote: VED rates are indicative. Check https://www.gov.uk/vehicle-tax-rate-tables to confirm rates for this vehicle. | £140.25 |
Make/Model: | Audi / A4 Se Tdi |
Description: | Tdi TDV 140 |
Fuel Type: | Diesel |
Engine Capacity (cc): | 1968 |
Drive cycle | Litres/100km | Mpg |
---|---|---|
Urban | 7.7 | 36.7 MPG |
Extra-Urban | 4.7 | 60.1 MPG |
Combined | 4.7 | 48.7 MPG |
Date | Mileage | Source |
---|---|---|
12/06/2018 | 114,647 | MOT |
12/06/2018 | 114,644 | MOT |
08/06/2017 | 108,097 | MOT |
10/06/2016 | 101,655 | MOT |
12/06/2015 | 93,777 | MOT |
11/06/2015 | 93,777 | MOT |
13/06/2014 | 86,486 | MOT |
12/06/2014 | 86,486 | MOT |
12/06/2013 | 78,531 | MOT |
11/06/2013 | 78,531 | MOT |
12/06/2012 | 70,050 | MOT |
10/06/2011 | 59,870 | MOT |
09/06/2010 | 51,548 | MOT |
05/06/2009 | 41,829 | MOT |
11/06/2008 | 31,774 | MOT |
Note: BVRLA: British Vehicle Rental and Leasing Association, RMI: Retail Motor Industry Federation, NAMA: National Association of Motor Auctions, VMC: Vehicle Mileage Check
AUDI A4, Blue, Diesel
Date | Result | Details |
---|---|---|
12/06/2018 15:35 | PASSED |
Mileage:
114,647 miles
+3 miles travelled since last MOT.
Offside Front Upper Suspension arm pin or bush worn but not resulting in excessive movement Frontmost inner (5.3.4 (a) (i)) |
12/06/2018 08:07 | FAILED |
Mileage:
114,644 miles
+6,547 miles travelled since last MOT.
Offside Front Upper Suspension arm pin or bush worn but not resulting in excessive movement Frontmost inner (5.3.4 (a) (i)) |
08/06/2017 08:06 | PASSED |
Mileage:
108,097 miles
+6,442 miles travelled since last MOT.
Offside Front Lower Suspension arm ball joint dust cover deteriorated, but preventing the ingress of dirt Frontmost (2.4.G.2) |
10/06/2016 12:54 | PASSED |
Mileage:
101,655 miles
+7,878 miles travelled since last MOT. |
12/06/2015 09:29 | PASSED |
Mileage:
93,777 miles
Nearside Rear Anti-roll bar linkage has slight play in a pin/bush (2.4.G.2) |
11/06/2015 11:37 | FAILED |
Mileage:
93,777 miles
+7,291 miles travelled since last MOT.
Nearside Front Suspension arm ball joint dust cover excessively damaged so that it no longer prevents the ingress of dirt (2.4.G.2) |
13/06/2014 15:43 | PASSED |
Mileage:
86,486 miles
Nearside Front Tyre worn close to the legal limit (4.1.E.1) |
12/06/2014 13:27 | FAILED |
Mileage:
86,486 miles
+7,955 miles travelled since last MOT.
Offside Rear Anti-roll bar linkage has excessive play in a ball joint (2.4.G.2) |
12/06/2013 11:57 | PASSED | Mileage: 78,531 miles |
11/06/2013 12:01 | FAILED |
Mileage:
78,531 miles
+8,481 miles travelled since last MOT.
Offside Front brake disc worn, pitted or scored, but not seriously weakened (3.5.1i) |
12/06/2012 16:47 | PASSED |
Mileage:
70,050 miles
+10,180 miles travelled since last MOT.
front tyres worn bald on inner and outer edges |
10/06/2011 11:14 | PASSED |
Mileage:
59,870 miles
+8,322 miles travelled since last MOT. |
09/06/2010 16:58 | PASSED |
Mileage:
51,548 miles
+9,719 miles travelled since last MOT. |
05/06/2009 12:27 | PASSED |
Mileage:
41,829 miles
+10,055 miles travelled since last MOT.
Nearside Rear Tyre worn close to the legal limit (4.1.E.1) |
11/06/2008 11:19 | PASSED |
Mileage:
31,774 miles
front number plate discoloured |