Please note: We have since released a larger mileage test in September 2020, where we tested the mileage of 7 million vehicles.
Vehicle mileage issues and clocking have been a problem that has plagued the used car market for many years, In December 2019 we tested the mileage of 2.5 million vehicles. This time we ramped up the test and went for 4 million vehicles.
What counts as a mileage discrepancy?
There are 2 things that count as a mileage discrepancy in this test:
- The mileage has been lowered between MOT tests (e.g. 40,000 on 19/08/2018 then 30,000 on 19/08/2019).
- The vehicle has a mixture of odometer unit readings (miles and kilometres).
We offer the same mileage check as performed in this test for free on our initial report, you can check any vehicle yourself in seconds below:
[tcc_allinsearchboxblogmileage]
What we found
We started the 4 million mileage check on 22nd Feb 2020 and finished on 10th March 2020. We then started compiling and working through the data and published our findings on the 18th march 2020.
Total vehicles checked: 4,000,000 (4 Million)
Total vehicles failed: 252,834
Total fail percentage: 6.32%
The findings broken down
Failed on lowered mileage: 236,455 out of 4,000,000
Percentage of above: 5.91%
Failed from mixture of odometer readings (miles and kilometres): 28,368 of 4,000,000
Percentage of above: 0.70%
Failed on both mixed readings and lowered mileage: 11,889 out of 4,000,000
Percentage of above: 0.29%
Fails by make & model
We used the data from this test to create a list of which makes and models had the highest fail rate, we only included vehicles that had more than 1000 fails in total.
Make & Model | Total Failed | Total Checked | Fail Rate |
---|---|---|---|
CITROEN DISPATCH | 1363 | 4373 | 31.17 |
RENAULT SCENIC | 3207 | 10757 | 29.81 |
PEUGEOT EXPERT | 1313 | 4592 | 28.59 |
RENAULT GRAND SCENIC | 1667 | 6020 | 27.69 |
FORD TRANSIT | 8764 | 77554 | 11.30 |
VAUXHALL COMBO | 1354 | 12080 | 11.21 |
BMW X5 | 1342 | 13006 | 10.32 |
CITROEN XSARA | 1250 | 12212 | 10.23 |
VAUXHALL VECTRA | 2688 | 26350 | 10.20 |
PEUGEOT 206 | 2146 | 21216 | 10.12 |
FORD TRANSIT CONNECT | 1773 | 17638 | 10.05 |
FIAT PUNTO | 2175 | 22838 | 9.52 |
PEUGEOT 307 | 1130 | 12402 | 9.11 |
MERCEDES-BENZ SPRINTER | 1256 | 14087 | 8.92 |
RENAULT CLIO | 4029 | 48148 | 8.37 |
TOYOTA AVENSIS | 1168 | 14424 | 8.09 |
RENAULT MEGANE | 2111 | 26270 | 8.04 |
VOLKSWAGEN PASSAT | 4149 | 51927 | 7.99 |
TOYOTA YARIS | 2784 | 35132 | 7.92 |
NISSAN MICRA | 1911 | 24293 | 7.87 |
FORD KA | 2657 | 33879 | 7.84 |
PEUGEOT 207 | 2085 | 26709 | 7.81 |
CITROEN C4 | 1533 | 20116 | 7.62 |
CITROEN C3 | 1347 | 18543 | 7.26 |
VAUXHALL ZAFIRA | 3345 | 47900 | 6.98 |
AUDI A6 | 1909 | 27572 | 6.92 |
MINI MINI | 4091 | 61481 | 6.65 |
HONDA CIVIC | 2534 | 38639 | 6.56 |
BMW 3 SERIES | 6822 | 104622 | 6.52 |
VAUXHALL MERIVA | 1126 | 17375 | 6.48 |
VAUXHALL VIVARO | 1259 | 19583 | 6.43 |
AUDI A4 | 4026 | 64651 | 6.23 |
FORD MONDEO | 3086 | 49731 | 6.21 |
VAUXHALL ASTRA | 7113 | 121013 | 5.88 |
SKODA OCTAVIA | 1435 | 25310 | 5.67 |
VOLKSWAGEN GOLF | 8237 | 147012 | 5.60 |
VOLKSWAGEN TRANSPORTER | 1294 | 23294 | 5.56 |
BMW 520 | 1082 | 19703 | 5.49 |
FORD FOCUS | 7370 | 136011 | 5.42 |
VAUXHALL CORSA | 6750 | 125642 | 5.37 |
MERCEDES-BENZ E | 1169 | 22629 | 5.16 |
VOLKSWAGEN POLO | 4223 | 84963 | 4.97 |
MERCEDES-BENZ A | 1188 | 24232 | 4.9 |
SKODA FABIA | 1222 | 25419 | 4.8 |
AUDI A3 | 3766 | 78834 | 4.78 |
MERCEDES-BENZ C | 1654 | 36796 | 4.50 |
VAUXHALL INSIGNIA | 1512 | 34923 | 4.33 |
SEAT IBIZA | 1582 | 39549 | 4.00 |
SEAT LEON | 1304 | 32973 | 3.95 |
FORD FIESTA | 6251 | 163033 | 3.83 |
HONDA JAZZ | 1019 | 27633 | 3.68 |
Explanation of the above data:
- Make & Model – Vehicle make and model.
- Total Failed – How many failed out of the Total Checked for this make + model.
- Total Checked – The total checked from the 4,000,000 list.
- Fail Rate – The fail percentage for the make + model (worked out using Total Failed and Total Checked data)
Fails by year, make & model
We used the data from this test to create another list of fails by year, make and model. We only included vehicles that had more than 450 fails in total.
Year, Make & Model | Total Failed | Total Checked | Fail Rate |
---|---|---|---|
2004 RENAULT SCENIC | 1241 | 1634 | 75.95 |
2005 RENAULT SCENIC | 936 | 1303 | 71.83 |
2005 RENAULT GRAND SCENIC | 880 | 1243 | 70.80 |
2004 FORD TRANSIT | 1000 | 3384 | 29.55 |
2005 FORD TRANSIT | 1094 | 3924 | 27.88 |
2002 FORD KA | 515 | 1908 | 26.99 |
2002 FORD TRANSIT | 525 | 2086 | 25.17 |
2003 FORD FOCUS | 1299 | 5185 | 25.05 |
2003 FORD TRANSIT | 611 | 2502 | 24.42 |
2006 FORD TRANSIT | 953 | 5112 | 18.64 |
2002 FORD FOCUS | 856 | 4593 | 18.64 |
2004 VAUXHALL ZAFIRA | 484 | 2756 | 17.56 |
2007 FORD TRANSIT | 973 | 5659 | 17.19 |
2002 VAUXHALL CORSA | 465 | 2753 | 16.89 |
2002 MINI MINI | 506 | 3047 | 16.61 |
2003 VAUXHALL CORSA | 595 | 3869 | 15.38 |
2003 VAUXHALL ASTRA | 539 | 3551 | 15.18 |
2008 FORD TRANSIT | 877 | 5804 | 15.11 |
2005 VAUXHALL ZAFIRA | 466 | 3090 | 15.08 |
2004 VAUXHALL CORSA | 742 | 5033 | 14.74 |
2001 VOLKSWAGEN GOLF | 451 | 3131 | 14.40 |
2005 VAUXHALL CORSA | 874 | 6221 | 14.05 |
2002 VOLKSWAGEN GOLF | 1130 | 8380 | 13.48 |
2002 VOLKSWAGEN POLO | 497 | 3687 | 13.48 |
2002 BMW 3 SERIES | 652 | 4981 | 13.09 |
2006 RENAULT CLIO | 638 | 4958 | 12.87 |
2003 MINI MINI | 531 | 4234 | 12.54 |
2005 VOLKSWAGEN PASSAT | 536 | 4369 | 12.27 |
2009 FORD TRANSIT | 479 | 3911 | 12.25 |
2003 AUDI A4 | 490 | 4039 | 12.13 |
2006 FIAT PUNTO | 545 | 4511 | 12.08 |
2003 BMW 3 SERIES | 767 | 6350 | 12.08 |
2004 FORD FOCUS | 627 | 5253 | 11.94 |
2004 VOLKSWAGEN GOLF | 1081 | 9077 | 11.91 |
2007 FIAT PUNTO | 570 | 4794 | 11.89 |
2004 VAUXHALL ASTRA | 568 | 4829 | 11.76 |
2003 VOLKSWAGEN GOLF | 797 | 6939 | 11.49 |
2005 AUDI A3 | 586 | 5154 | 11.37 |
2003 VOLKSWAGEN POLO | 490 | 4406 | 11.12 |
2007 RENAULT CLIO | 592 | 5531 | 10.70 |
2004 VOLKSWAGEN POLO | 500 | 4709 | 10.62 |
2007 PEUGEOT 207 | 729 | 6947 | 10.49 |
2005 AUDI A4 | 608 | 5796 | 10.49 |
2004 BMW 3 SERIES | 593 | 5658 | 10.48 |
2004 AUDI A4 | 475 | 4547 | 10.45 |
2006 VAUXHALL VECTRA | 476 | 4599 | 10.35 |
2005 VOLKSWAGEN POLO | 559 | 5525 | 10.12 |
2004 MINI MINI | 505 | 4996 | 10.11 |
2006 VOLKSWAGEN PASSAT | 481 | 4770 | 10.08 |
2005 BMW 3 SERIES | 695 | 6959 | 9.99 |
2005 VAUXHALL ASTRA | 839 | 8437 | 9.94 |
2005 VOLKSWAGEN GOLF | 1004 | 10275 | 9.77 |
2006 VAUXHALL CORSA | 669 | 6967 | 9.60 |
2006 AUDI A3 | 526 | 5772 | 9.11 |
2009 VAUXHALL INSIGNIA | 455 | 5045 | 9.02 |
2008 PEUGEOT 207 | 470 | 5373 | 8.75 |
2005 MINI MINI | 556 | 6411 | 8.67 |
2007 VAUXHALL VECTRA | 503 | 6012 | 8.37 |
2006 BMW 3 SERIES | 710 | 8535 | 8.32 |
2005 FORD FOCUS | 789 | 9891 | 7.98 |
2006 AUDI A4 | 468 | 5878 | 7.96 |
2006 VOLKSWAGEN GOLF | 794 | 9973 | 7.96 |
2006 VAUXHALL ASTRA | 859 | 10800 | 7.95 |
2007 BMW 3 SERIES | 857 | 11168 | 7.67 |
2006 FORD FIESTA | 781 | 10182 | 7.67 |
2006 FORD FOCUS | 792 | 11192 | 7.08 |
2005 FORD FIESTA | 491 | 7068 | 6.95 |
2007 VAUXHALL CORSA | 767 | 11482 | 6.68 |
2007 FORD FOCUS | 780 | 11945 | 6.53 |
2007 VOLKSWAGEN GOLF | 732 | 11235 | 6.52 |
2008 BMW 3 SERIES | 523 | 8150 | 6.42 |
2007 VAUXHALL ASTRA | 884 | 14603 | 6.05 |
2008 VAUXHALL CORSA | 745 | 12584 | 5.92 |
2007 MINI MINI | 467 | 7932 | 5.89 |
2007 FORD FIESTA | 627 | 10895 | 5.75 |
2010 VAUXHALL ASTRA | 638 | 11799 | 5.41 |
2008 VAUXHALL ASTRA | 636 | 12159 | 5.23 |
2008 FORD FOCUS | 528 | 10573 | 4.99 |
2008 FORD FIESTA | 498 | 10498 | 4.74 |
2009 VAUXHALL ASTRA | 450 | 9584 | 4.70 |
2009 FORD FIESTA | 599 | 13475 | 4.45 |
2009 VAUXHALL CORSA | 465 | 10964 | 4.24 |
Explanation of the above data:
- Year, Make & Model – Vehicle year, make and model.
- Total Failed – How many failed out of the Total Checked for this year, make + model.
- Total Checked – The total checked from the 4,000,000 list.
- Fail Rate – The fail percentage for the make + model (worked out using Total Failed and Total Checked data)
Average annual mileage of passed VS failed vehicle
We took the average yearly mileage of passed and failed vehicles from this test. This is what we found.
Average Yearly Mileage of Passed Vehicle (3,747,166 Passed):
9670
Average Yearly Mileage of Failed Vehicle (252,834 Failed):
8942
Estimated vehicles with mileage discrepancies in the UK
Below we worked out the estimated number of vehicles in the UK with mileage issues. According to racfoundation.org there were 38.9 million licensed vehicles in the UK as of September 2019. In this test we found a fail rate of 6.32%.
6.32% of 38,900,000 =
2,458,480
More info about this data
How was this test performed?
We used a huge list of registrations to make this test happen, we started collecting mileage data on 22nd Feb 2020 and finished on 10th March 2020 (17 days).
Where did we get the mileage data from?
We used the .gov.uk MOT API to get the mileage records from MOT tests.
Why did we check so many vehicles?
The more vehicles we check the clearer the picture becomes on mileage discrepancies, for this reason we wanted as much data as possible.